Alternate Brands for Xvit
Showing alternative brands for Xvit by Beacon Pharmaceuticals Ltd.
16 Brands
5 Variations
Alternate Brands for Xvit (16)
Found 16 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| Carbomet | Capsule | Somatec Pharmaceuticals Ltd. | ৳ 3.01 |
| Civic-ZF | Capsule | Kumudini Pharma Ltd. | ৳ 3.50 |
| EPL plus | Capsule | Globe Pharmaceuticals Ltd. | ৳ 3.50 |
| Famina Z | Capsule | Silva Pharmaceuticals Ltd. | ৳ 3.51 |
| Femavit Forte | Capsule | Novelta Bestway Pharmaceuticals Ltd. | ৳ 3.50 |
| Feocron PLUS | Capsule | Novo Healthcare and Pharma Ltd. | ৳ 3.51 |
| Fer-V 50mg+47mg+500mcg+ | 50mg+47mg+500mcg+ | Capsule | Organic Health Care | ৳ 3.50 |
| Folex Plus 150mg+0.5mg+61.8mg | 150mg+0.5mg+61.8mg | Capsule | Ethical Drug Ltd. | ৳ 3.50 |
| Folvit 20mg+2mg+2mg+5 m | 20mg+2mg+2mg+5 m | Capsule | Eskayef Pharmaceuticals Ltd. | ৳ 3.25 |
| Karbon-5 | Capsule | Central Pharmaceutical Ltd. | ৳ 3.50 |
| Maxirom | Capsule | Apex Pharma Limited. | ৳ 3.50 |
| Maxiron | Capsule | Apex Pharma Limited. | ৳ 3.50 |
| Momneed 50mg+0.5mg+61.8mg+5 | 50mg+0.5mg+61.8mg+5 | Capsule | Acme Laboratories Ltd. | ৳ 3.00 |
| Omnivit | Capsule | Beximco Pharmaceuticals Ltd. | ৳ 3.50 |
| Syn-Z | Capsule | Syntho Laboratories Ltd. | ৳ 3.50 |
| Zif Forte | Capsule | Square Pharmaceuticals Ltd. | ৳ 4.00 |
| Zilvit | Capsule | Eskayef Pharmaceuticals Ltd. | ৳ 3.50 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.