Alternate Brands for Opticol
Showing alternative brands for Opticol by Asiatic Laboratories Ltd.
10 Brands
4 Variations
Alternate Brands for Opticol (10)
Found 10 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| A-Phenicol 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Acme Laboratories Ltd. | ৳ 11.70 |
| Chlorphen 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Nipa Pharmaceuticals Ltd. | ৳ 8.50 |
| Cloram 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 13.00 |
| Conicol 1% | 1% | Ophthalmic Ointment | Opsonin Pharma Limited | ৳ 9.71 |
| G Chloramphenicol 250mg | 250mg | Ophthalmic Ointment | Gonoshasthaya Pharmaceuticals Ltd. | ৳ 8.00 |
| Ocubac 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Apex Pharma Limited. | ৳ 25.00 |
| Ocuclor 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | General Pharmaceuticals Ltd. | ৳ 9.00 |
| Opsophenicol 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Opso Saline Ltd. | ৳ 10.00 |
| Optaphenicol 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | Reman Drug Laboratories Ltd. | ৳ 10.00 |
| Optichlor 1% | 1% | Ophthalmic Ointment | Jayson Pharmaceuticals Ltd. | ৳ 12.09 |
| Supraphen 1gm/100gm | 1gm/100gm | Ophthalmic Ointment | G. A. Company Ltd. | ৳ 12.53 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.