Brands for Glycerol 0.2% + Hypromellose 0.36% + Polyethylene Glycol 400 1%
Comprehensive directory of all available commercial brands for Glycerol 0.2% + Hypromellose 0.36% + Polyethylene Glycol 400 1%.
7 Brands
7 Variations
Available Brands (7)
Found 7 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| Cofresh 200mg+360mg+1gm/10 | 200mg+360mg+1gm/10 | Ophthalmic Drop | Ibn Sina Pharmaceutical Ind. Ltd. | ৳ 250.00 |
| Glypeg Eye Drops 200mg+360mg+1gm/100ml | 200mg+360mg+1gm/100ml | Ophthalmic Drop | Acme Laboratories Ltd. | ৳ 250.00 |
| Lubrex (200mg+360mg+1gm) | (200mg+360mg+1gm) | Ophthalmic Drop | Opso Saline Ltd. | ৳ 250.75 |
| Oculax ED 0.2%+0.36%+1% | 0.2%+0.36%+1% | Ophthalmic Drop | ACI Limited | ৳ 250.00 |
| Tritear 0.2%+0.36%+1% | 0.2%+0.36%+1% | Opthalmic/Ear Drop | Opsonin Pharma Limited | ৳ 250.00 |
| Visin 200mg+360mg+1gm/1 | 200mg+360mg+1gm/1 | Ophthalmic Drop | Popular Pharmaceuticals Ltd. | ৳ 250.00 |
| Visitear (200mg+360mg+1gm) | (200mg+360mg+1gm) | Ophthalmic Drop | Incepta Pharmaceuticals Ltd. | ৳ 310.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.