Brands for Indapamide + Perindopril Erbumine
Comprehensive directory of all available commercial brands for Indapamide + Perindopril Erbumine.
12 Brands
3 Variations
Available Brands (12)
Found 12 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| Coversyl Plus 1.25mg+4mg | 1.25mg+4mg | Tablet | Eskayef Pharmaceuticals Ltd. | ৳ 21.00 |
| Indapa PLUS 625mcg+2mg | 625mcg+2mg | Tablet | Drug International Ltd. | ৳ 6.05 |
| Indapa PLUS 1.25mg+4mg | 1.25mg+4mg | Tablet | Drug International Ltd. | ৳ 12.05 |
| Indapril 2 625mcg+2mg | 625mcg+2mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 7.00 |
| Indapril 4 1.25mg+4mg | 1.25mg+4mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 12.00 |
| Induric Plus 625mcg+2mg | 625mcg+2mg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 7.00 |
| Pendoril PLUS 625mcg+2mg | 625mcg+2mg | Tablet | Renata Limited | ৳ 10.00 |
| Pendoril PLUS 4/1.25 1.25mg+4mg | 1.25mg+4mg | Tablet | Renata Limited | ৳ 15.00 |
| Pericard Plus 0.625/2 625mcg+2mg | 625mcg+2mg | Tablet | Asiatic Laboratories Ltd. | ৳ 7.00 |
| Pericard Plus1.25/4 1.25mg+4mg | 1.25mg+4mg | Tablet | Asiatic Laboratories Ltd. | ৳ 12.00 |
| Perindal Plus 1.25mg+4mg | 1.25mg+4mg | Tablet | Opsonin Pharma Limited | ৳ 12.09 |
| Perindal Plus 625mcg+2mg | 625mcg+2mg | Tablet | Opsonin Pharma Limited | ৳ 7.06 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.