Brands for Potassium Chloride 0.1% + Sodium Acetate 0.65% + Sodium Chloride 0.5%
Comprehensive directory of all available commercial brands for Potassium Chloride 0.1% + Sodium Acetate 0.65% + Sodium Chloride 0.5%.
8 Brands
5 Variations
Available Brands (8)
Found 8 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| Acme's Cholera Saline | IV Infusion | Acme Laboratories Ltd. | ৳ 70.14 |
| Cholenak 0.5% w/v+0.1% w/v+0.3 | 0.5% w/v+0.1% w/v+0.3 | IV Infusion | Square Pharmaceuticals Ltd. | ৳ 70.15 |
| Cholera | IV Infusion | Opso Saline Ltd. | ৳ 70.14 |
| Cholera fluid | Saline | IPH | ৳ 69.94 |
| Dianak | IV Infusion | Orion Pharma Ltd. | ৳ 49.66 |
| Diasol 100mg+650mg+500mg/ | 100mg+650mg+500mg/ | IV Infusion | Libra Pharmaceuticls Ltd. | ৳ 70.14 |
| Koloride | IV Infusion | Beximco Pharmaceuticals Ltd. | ৳ 70.14 |
| Kolosal 100mg+650mg+500mg | 100mg+650mg+500mg | IV Infusion | Popular Pharmaceuticals Ltd. | ৳ 70.14 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.