Brands for Sodium Hyaluronate 0.1%, 0.2% Eye prep
Comprehensive directory of all available commercial brands for Sodium Hyaluronate 0.1%, 0.2% Eye prep.
6 Brands
8 Variations
Available Brands (6)
Found 6 results
Filter by A-Z
| Brand Name | Form & Strength | Company | Unit Price |
|---|---|---|---|
| Artiron .1gm/100ml | .1gm/100ml | Ophthalmic Drop | Opsonin Pharma Limited | ৳ 220.00 |
| Artiron DS .2gm/100ml | .2gm/100ml | Ophthalmic Drop | Opsonin Pharma Limited | ৳ 270.00 |
| Hylo-Comod 0.10% | 0.10% | Ophthalmic Solution | ZAS Corporation | ৳ 1275.00 |
| Hylo-Gel 0.20% | 0.20% | Ophthalmic Gel | ZAS Corporation | ৳ 1380.00 |
| Hyloron 0.2% 0.20% | 0.20% | Ophthalmic Drop | Aristopharma Limited | ৳ 270.00 |
| Opti Fusion 0.1% (CMC 0.5%) | 0.1% (CMC 0.5%) | Ophthalmic Drop | Aristopharma Limited | ৳ 220.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.