Hyperosmolar Hyperglycemic State
Medical Indication
Total Brands
8
Generics
1
Total Brands
8
Generics
1
Available Brands (8)
Found 8 results
Filter by A-Z
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Dilitus 0.2 200mcg | Voglibose | 200mcg | Tablet | General Pharmaceuticals Ltd. | ৳ 6.00 |
| Dilitus 0.3 300mcg | Voglibose | 300mcg | Tablet | General Pharmaceuticals Ltd. | ৳ 8.00 |
| Vibose 0.2 200mcg | Voglibose | 200mcg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 6.00 |
| Vibose 0.3 300mcg | Voglibose | 300mcg | Tablet | Beximco Pharmaceuticals Ltd. | ৳ 8.00 |
| Vogli 0.2 200mcg | Voglibose | 200mcg | Tablet | Pacific Pharmaceuticals Ltd. | ৳ 6.00 |
| Vogli 0.3 300mcg | Voglibose | 300mcg | Tablet | Pacific Pharmaceuticals Ltd. | ৳ 8.00 |
| Volibo 0.2 200mcg | Voglibose | 200mcg | Tablet | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 6.00 |
| Volibo 0.3 300mcg | Voglibose | 300mcg | Tablet | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 8.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.