Edothelin Receptor Antagonist/Other Anti-Hypertensive
Therapeutic Class
Total Brands
4
Generics
3
Total Brands
4
Generics
3
Generics in this Class (3)
Found 3 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Ambrisentan | 2 Brands |
| Bosentan | 1 Brand |
| Macitentan | 1 Brand |
Available Brands (4)
Found 4 results
Filter by A-Z
View Macipah details
Unit Price
৳ 150.00
10mg Film Coated (FC) Tablet
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Ambrisan 5mg | Ambrisentan | 5mg | Tablet | Square Pharmaceuticals Ltd. | ৳ 40.13 |
| Embelin 5 5mg | Ambrisentan | 5mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 40.00 |
| Macipah 10mg | Macitentan | 10mg | Film Coated (FC) Tablet | UniMed UniHealth Pharmaceuticals Ltd. | ৳ 150.00 |
| Pulmoten 62.5mg | Bosentan | 62.5mg | Tablet | UniMed UniHealth Pharmaceuticals Ltd. | ৳ 50.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.