Binge Eating Disorder
Medical Indication
Total Brands
10
Generics
1
Total Brands
10
Generics
1
Generics for this Indication (1)
Found 1 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Fluoxetine | 10 Brands |
Available Brands (10)
Found 10 results
Filter by A-Z
View Prozac 20 details
20mg Tablet
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Fluoxetine 20mg | Fluoxetine | 20mg | Capsule | Albion Laboratories Ltd. | ৳ 2.58 |
| Modipran 20mg | Fluoxetine | 20mg | Capsule | Beximco Pharmaceuticals Ltd. | ৳ 2.98 |
| Nodep 20mg | Fluoxetine | 20mg | Capsule | General Pharmaceuticals Ltd. | ৳ 3.00 |
| Nodepress 20mg | Fluoxetine | 20mg | Capsule | Kemiko Pharmaceuticals Ltd. | ৳ 2.60 |
| Oxetin 20mg | Fluoxetine | 20mg | Capsule | Decent Pharma Laboratories Ltd. | ৳ 2.90 |
| Prodep 20mg | Fluoxetine | 20mg | Capsule | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 3.01 |
| Prolert 20mg | Fluoxetine | 20mg | Capsule | Square Pharmaceuticals Ltd. | ৳ 3.01 |
| Prolert 400mg/100ml | Fluoxetine | 400mg/100ml | Oral Solution | Square Pharmaceuticals Ltd. | ৳ 60.00 |
| Prozac 20 20mg | Fluoxetine | 20mg | Tablet | Eli Lilly and Company USA | |
| Seren 20mg | Fluoxetine | 20mg | Capsule | Sonear Laboratories Ltd. | ৳ 2.87 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.