Drugs For Age-Related Macular Degeneration (AMD)
Therapeutic Class
Total Brands
10
Generics
3
Total Brands
10
Generics
3
Generics in this Class (3)
Found 3 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Bevacizumab | 8 Brands |
| Ranibizumab | 1 Brand |
| Verteporfin | 1 Brand |
Available Brands (10)
Found 10 results
Filter by A-Z
View Lucentis details
Unit Price
৳ 37978.00
0.5mg/0.05ml Intravitreal Injection
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Avastin 100mg/4ml | Bevacizumab | 100mg/4ml | Injection | Roche Bangladesh Limited | ৳ 20770.00 |
| Avastin 400mg/16ml | Bevacizumab | 400mg/16ml | Injection | Roche Bangladesh Limited | ৳ 79000.00 |
| Bevacimab 400mg/16ml | Bevacizumab | 400mg/16ml | Injection | Healthcare Pharmaceuticals Ltd. | ৳ 58500.00 |
| Bevacimab 100mg/4ml | Bevacizumab | 100mg/4ml | Injection | Healthcare Pharmaceuticals Ltd. | ৳ 16100.00 |
| Bevastim 400mg/16ml | Bevacizumab | 400mg/16ml | Injection | Beacon Pharmaceuticals Ltd. | ৳ 74000.00 |
| Bevastim 100mg/4ml | Bevacizumab | 100mg/4ml | Injection | Beacon Pharmaceuticals Ltd. | ৳ 18560.00 |
| Bevixa 100 100mg in 4ml | Bevacizumab | 100mg in 4ml | IV Infusion | Incepta Pharmaceuticals Ltd. | ৳ 20000.00 |
| Bevixa 400 400mg in 16ml | Bevacizumab | 400mg in 16ml | IV Infusion | Incepta Pharmaceuticals Ltd. | ৳ 75000.00 |
| Lucentis 0.5mg/0.05ml | Ranibizumab | 0.5mg/0.05ml | Intravitreal Injection | Novartis (Bangladesh) Ltd. | ৳ 37978.00 |
| Visudyne 15mg/vial | Verteporfin | 15mg/vial | Injection | JHP Pharmaceuticals, USA | ৳ 137799.79 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.