Growth Hormone Antagonist
Therapeutic Class
Total Brands
6
Generics
2
Total Brands
6
Generics
2
Generics in this Class (2)
Found 2 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Octreotide | 5 Brands |
| Somatostatin | 1 Brand |
Available Brands (6)
Found 6 results
Filter by A-Z
View Sandostatin Lar details
Unit Price
৳ 82157.90
20mg (large dose) Injection
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Octreotide 50mcg/ml | Octreotide | 50mcg/ml | Injection | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 560.00 |
| Octreotide 100mcg/ml | Octreotide | 100mcg/ml | Injection | Sun Pharmaceutical (Bangladesh) Ltd. | ৳ 1012.00 |
| Sandostatin 0.05mg/ml | Octreotide | 0.05mg/ml | Injection | Novartis Pharma AG, Switzerland | ৳ 1405.13 |
| Sandostatin Lar 20mg (large dose) | Octreotide | 20mg (large dose) | Injection | Novartis (Bangladesh) Ltd. | ৳ 82157.90 |
| Sandostatin SC 50mcg/1ml | Octreotide | 50mcg/1ml | Injection | Novartis (Bangladesh) Ltd. | ৳ 1405.13 |
| Stilamin 3mg/amp | Somatostatin | 3mg/amp | Injection | Merck Serono S.A., Switzerland | ৳ 5085.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.