Centrally Acting Antihypertensive Drugs(Central Sympatholytic)
Therapeutic Class
Total Brands
8
Generics
2
Total Brands
8
Generics
2
Generics in this Class (2)
Found 2 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Clonidine Hydrochloride | 2 Brands |
| Methyldopa | 6 Brands |
Available Brands (8)
Found 8 results
Filter by A-Z
View Aldomet details
250mg Tablet
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Aldomet 250mg | Methyldopa | 250mg | Tablet | Cosmic Pharma Ltd. | |
| Clonipres 100mcg | Clonidine Hydrochloride | 100mcg | Tablet | Navana Pharmaceuticals Ltd. | ৳ 8.03 |
| Dopamet 250mg | Methyldopa | 250mg | Tablet | Opsonin Pharma Limited | ৳ 3.08 |
| Dopegyt 250mg | Methyldopa | 250mg | Tablet | Ambee Pharmaceuticals Ltd. | ৳ 3.09 |
| Fidopa 250mg | Methyldopa | 250mg | Tablet | Synovia Pharma PLC. | ৳ 4.00 |
| Noflash 0.1mg | Clonidine Hydrochloride | 0.1mg | Tablet | Veritas Pharmaceuticals Ltd. | ৳ 8.00 |
| Sardopa 250 250mg | Methyldopa | 250mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 4.00 |
| Sardopa 500 500mg | Methyldopa | 500mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 5.90 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.