Other Ear Preparations
Therapeutic Class
Total Brands
3
Generics
3
Total Brands
3
Generics
3
Generics in this Class (3)
Found 3 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Carbamide Peroxide ear prep | 1 Brand |
| Docusate Sodium ear prep | 1 Brand |
| Sodium Bicarbonate ear preparation | 1 Brand |
Available Brands (3)
Found 3 results
Filter by A-Z
View Waxnil details
Unit Price
৳ 160.00
5% Ear Drop
View Waxsol details
Unit Price
৳ 150.00
0.50% Ear Drop
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Dewax 6.50% | Carbamide Peroxide ear prep | 6.50% | Ear Drop | Incepta Pharmaceuticals Ltd. | ৳ 300.00 |
| Waxnil 5% | Sodium Bicarbonate ear preparation | 5% | Ear Drop | Square Pharmaceuticals Ltd. | ৳ 160.00 |
| Waxsol 0.50% | Docusate Sodium ear prep | 0.50% | Ear Drop | UniMed UniHealth Pharmaceuticals Ltd. | ৳ 150.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.