Premature Labor
Medical Indication
Total Brands
12
Generics
3
Total Brands
12
Generics
3
Generics for this Indication (3)
Found 3 results
Filter by A-Z
| Generic Name | Available Brands |
|---|---|
| Allylestrenol | 9 Brands |
| Atosiban | 2 Brands |
| Ritodrine Hydrochloride | 1 Brand |
Available Brands (12)
Found 12 results
Filter by A-Z
| Brand Name | Generic Name | Form & Strength | Company | Unit Price |
|---|---|---|---|---|
| Alestor 5mg | Allylestrenol | 5mg | Tablet | Incepta Pharmaceuticals Ltd. | ৳ 8.00 |
| Alia 5 5mg | Allylestrenol | 5mg | Tablet | Acme Laboratories Ltd. | ৳ 9.00 |
| Allygest 5mg | Allylestrenol | 5mg | Tablet | Nuvista Pharma Ltd | ৳ 8.00 |
| Allynol 5mg | Allylestrenol | 5mg | Tablet | Popular Pharmaceuticals Ltd. | ৳ 8.00 |
| Alysa 5mg | Allylestrenol | 5mg | Tablet | Beacon Pharmaceuticals Ltd. | ৳ 8.02 |
| Geston 5mg | Allylestrenol | 5mg | Tablet | Square Pharmaceuticals Ltd. | ৳ 9.00 |
| Gestrenol 5mg | Allylestrenol | 5mg | Tablet | Renata Limited | ৳ 9.00 |
| Nidagest 5mg | Allylestrenol | 5mg | Tablet | Chemist Laboratories Ltd. | ৳ 8.00 |
| Prelab 5mg | Allylestrenol | 5mg | Tablet | ACI Limited | ৳ 8.02 |
| Ritopar 10mg | Ritodrine Hydrochloride | 10mg | Tablet | ACI Limited | ৳ 8.02 |
| Tocoban 37.5 37.5mg/5ml | Atosiban | 37.5mg/5ml | IV Infusion | Incepta Pharmaceuticals Ltd. | ৳ 2500.00 |
| Tocoban 6.75 6.75mg/0.9ml | Atosiban | 6.75mg/0.9ml | IV Injection | Incepta Pharmaceuticals Ltd. | ৳ 650.00 |
DISCLAIMER: This drug information content is provided for informational purposes only and is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Patients should always consult their physician with any questions regarding a medical condition and to obtain medical advice and treatment.